Results 1997

RAS Y GADER 1997
RacePosition FinishTime Name Gender Class Age Club SummitTime
1 1:27:44 Colin Donnelly M   37 Eryri 51:45
2 1:34:25 Adrian Bailey M   21 Bro Dysynni 57:2 1
3 1:37:07 Cohn Lancaster M   36 Leeds Uni 59:57
4 1:42:08 Richard Horsefield M   35 D P F R 63:06
5 1:43:08 David Whittey M   39 U/A 63:54
6 1:43:27 Arwel Hughes M   35 Eryri 63:04
7 1:43:50 Peter Foale M (V) 44 Aberystwyth 63:25
8 1:44:32 Bernard Jones M   38 U/A 62:06
9 1:46:10 Richard Wilson M (V) 44 Mid Wales Orienteers 65:28
10 1:46:48 Andrew West M   20 Daventry 63:46
11 1:46:55 Steven Littlewood M (V) 45 Hereford Couriers 63:5 5
12 1:48:38 Dafydd Whiteside-Thomas M (V) 50 Eryri 65:49
13 1:49:31 David Chadwick M   30 Northampton Phoenix 65:47
14 1:50:09 David Thomas Lewis M   39 Bro Dysynni 66:58
15 1:50:09 Andrew Sanderson M   36 Bro Dysynni 68:52
16 1:50:50 Andrew Baldwin M   37 Aberystwyth 67:31
17 1:51:46 Paul Atkinson M   35 Mercia 67:41
18 1:53:43 BryanCarr M   34 U/A 66:55
19 1:54:47 Alan Fineron M   38 Llanfrithen 66:25
20 1:55:10 Peter Norman M (V) 59 Wrexham A C 67:21
21 1:55:14 Graham Laurie M (V) 47 Northampton Phoenix 69:48
22 1:55:19 Jenny Heming F   25 Eryri 73:10
23 1:56:17 David Wright M (V) 43 Eryri 69:24
24 1:57:09 Victoria Musgrove F (V) 40 Wrexham A C 70:42
25 1:57:16 Mike Hale M (V) 43 Eryri 71:36
26 1:57:25 Paul Lewis M (V)   Fairwater, Cumbnia 69:42
27 1:57:41 MartinGareth M (V) 50 Eryri 70:20
28 1:58:10 Iorwerth Jones M   38 Bro Dysynni 75:52
29 1:58:29 John Evans M (V) 51 Aberystwyth 68:48
30 1:58:56 TreforS Evans M (V) 55 Bro Dysynni 72:05
31 1:59:14 RobertWilson M   33 U/A 70:20
32 2:00:14 Roger Norton M (V) 44 U/A 71:02
33 2:00:27 Rosie Nash F (V) 39 Bro Dysynni 70:48
34 2:01:16 Barry Andrew Evans M   39 Shrewsbury 75:04
35 2:01:55 Douglas McGill M (V) 40 Falmouth R.R. 74:11
36 2:02:14 John W Cato M   22 UWA Harriers 71:41
37 2:02:54 Terence Storry M (V) 45 FRA 74:05
38 2:03 :06 John Linley M (V) 49 Northan Vet A C 69:50
39 2:03:22 Philip Jones M (V) 54 Prestatyn A C 71:18
40 2:03:22 Shane Hughes M   31 Prestatyn A C 73:05
41 2:03:34 Dave Ormerod M (V) 50 Mid Wales Orienteers 73:21
42 2:04:30 Paul Whelan M   31 Bingley 73:45
43 2:04:39 Pierre Lacrouts M   28 U/A 76:04
44 2:05 :03 Nigel Evans M (V) 41 Bro Dysynni 69:32
45 2:05 :06 Raymond Pierce M (V) 45 Wrexham A C 74:52
46 2:05 :44 Charlie Fowler M   39 Mercia 75:01
47 2:05 :49 Michael Turner M (V) 43 Bearbrook Jog 76:24  
48 2:05:5 5 Roy Jardine M (V) 49 Whitby Heath A T C 76:02  
49 2:06:47 John Newbury M   35 Bishopstafford 74:04  
50 2:07:31 Dave Barker M (V) 46 Falmouth R.R. 76:43  
51 2:07:48 CledwynJones M (V) 59 MDC 79:01  
52 2:08:14 Roger List M (V) 53 Bewdley R/C 73:03  
53 2:08:34 Graham Barnes M (V) 42 U/A 80:06  
54 2:08:57 Paul S Gwynne M   32 Falmouth R.R. 71:28  
55 2:09:3 2 Gordon Trevor M (V) 47 Shrewsbury 79:3 6  
56 2:10:01 TonyBrackwood M (V) 61 Barrowdale 77:58  
57 2:10:13 Sarah Cartmel F   32 Dolgellau 76:25  
58 2:11:14 BrianEvans M (V) 58 Eryri 80:42  
59 2:12:10 Robert Peacey M (V) 42 Southend On Sea A C 72:57  
60 2:13:12 Peter Anthony Dugdale M (V) 40 Clayton 81:04  
61 2:13:59 Glyn A Griffiths M   34 C R Heboy 79:58  
62 2:14:30 James Taylor M (V) 52 Leighton Buzzard 79:09  
63 2:14:3 1 Roger Millen M   35 N Wales Fire Service 76:12
64 2:15:00 John Rees M     Bracula 77:55
65 2:15:23 Arthur Roberts M (V) 57 Bro Dysynni 80:01
66 2:15:51 Alison Donnelly F   30 Eryri 80:18
67 2:15:5 1 Keith Charles Richards M (V) 40 Shrewsbury 80:20
68 2:16:27 Janet Robertson F   30 Spectrum Striders 80:49
69 2:15:56 David Pritchard M (V) 53 Mercia 82:42
70 2:17:26 John Carson M (V) 63 Eryri 83:11
71 2:17:41 Jeremy Williams M (V) 40 Eryri ‘0’ 80:25
72 2:17:52 PaulDavies M (V) 48 U/A 80:11
73 2:20:29 Derek Owen M (V) 45 Shrewsbury 8 1:41
74 2:22:27 John Williams M   34 Shrewsbury 75:28
75 2:22:47 Gillian Evans F   36 Shropshire R C 86:43
76 2:23:31 Laurence Manns M (V) 64 Hafren Harriers 86:13
77 2:24:22 Chris Dawes M (V) 54 Telford 83:35
78 2:24:50 Martin Rosser M (V) 49 Northern Vets A/L 84:2 1
79 2:25:17 Geoff Cowell M (V) 40 Aberystwyth 87:58
80 2:26:42 Giles Fletcher M (V) 60 Royal Navy 87:3 6
81 2:27:14 Joanne Newbury F   34 Stansted 86:57
82 2:27:48 Keith Metcalfe M   37 Rhayader 85:17
83 2:28:19 Jim Ferris M (V) 45 Shrewsbury 86:54
84 2:29:36 Justin Matthew Byron Davies M   19 UWA Harriers 70:14
85 2:34:14 Liz Hughes F   41 Prestatyn I 90:36
86 2:36:0 1 Phillip Brian Steer M (V) 63 L D W A 92:54
87 2:36:24 Robin Thorndyke M (V) 50 Hereford Couriers 86:4 1
88 2:37:39 Ann Goodall F (V) 43 Mercia 8 8:46
89 2:39:49 Paul Heaney M (V) 45 FRA 91:42
90 2:44:38 John Parkin M (V) 46 Hexham 92:34
91 3:02:27 JohnDale M (V) 54 Bro Dysynni 101:36
92 3:06:18 Karen Thomas F   33 U/A 108:32
93 3:14:23 Roger Francis Summer M (V) 52 Bro Dysynni 105:30
94 3:37:39 Sheila Symonds F (V) 64 U/A 125:00