Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader |
| Cader Idris |
| Saturday 24 May 2008. 12:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:25:19 | ROBERTS, Richard | Eryri | Senior Man | 93 | 1 |
| 2 | 1:26:04 | DAVIES, Andi | MERCIA FELL RUNNERS | Senior Man | 148 | 2 |
| 3 | 1:28:05 | DAVIES, Tim | MERCIA FELL RUNNERS | Senior Man | 149 | 3 |
| 4 | 1:30:49 | STAFFORD, Roland | MERCIA FELL RUNNERS | Senior Man | 147 | 4 |
| 5 | 1:35:39 | MCIVER, Janet | Dark Peak Fell Runners | Senior Female | 143 | 5 |
| 6 | 1:35:43 | GILLILAND, Stephen | Bro Dysynni | Man O/40 | 190 | 6 |
| 7 | 1:36:40 | LAMB, Roger | MERCIA FELL RUNNERS | Man O/40 | 187 | 7 |
| 8 | 1:38:52 | ROBERTS, Matthew | Eryri | Senior Man | 27 | 8 |
| 9 | 1:38:58 | JONES, Craig | Welsh fell running ASSOC | Senior Man | 84 | 9 |
| 10 | 1:39:32 | KIRK, Nick | Unattached | Man O/40 | 47 | 10 |
| 11 | 1:39:42 | LEWIS, Arwel | Eryri | Man O/40 | 103 | 11 |
| 12 | 1:40:10 | MORTON, Iwan | Eryri | Senior Man | 85 | 12 |
| 13 | 1:40:57 | MCILVEEN, Justin | Abergele Harriers | Senior Man | 146 | 13 |
| 14 | 1:42:20 | CARRUTHERS, Andrew | HALESOWENACC | Man O/40 | 162 | 14 |
| 15 | 1:42:48 | CLIFFE, Martin | Unattached | Senior Man | 58 | 15 |
| 16 | 1:42:50 | EDGAR, Iwan | Eryri | Man O/50 | 186 | 16 |
| 17 | 1:43:07 | HOWARTH, Paul | Eryri | Man O/40 | 20 | 17 |
| 18 | 1:43:11 | ROWLEY, Jason | clevedon AC | Senior Man | 153 | 18 |
| 19 | 1:43:15 | JONES, Stephen | Clwydian Range runners | Man O/40 | 175 | 19 |
| 20 | 1:44:52 | MCARA, Graham | Cheshire Hill Racers | Man O/50 | 73 | 20 |
| 21 | 1:45:01 | WILLIAMS, Richard Wyn | Eryri | Senior Man | 40 | 21 |
| 22 | 1:45:22 | MCINTYRE, Owen | Unattached | Senior Man | 170 | 22 |
| 23 | 1:45:59 | SHARP, Simon | Clwydian Range runners | Senior Man | 78 | 23 |
| 24 | 1:46:32 | FENNEY, Steven | Stone Master Marathoners | Senior Man | 158 | 24 |
| 25 | 1:46:44 | DUNCAN, ALAN | Bowland FR | Man O/50 | 120 | 25 |
| 26 | 1:46:47 | DAVIES, Sam | Unattached | Senior Man | 209 | 26 |
| 27 | 1:46:51 | SHAW, Peter | Swinton RC | Man O/40 | 167 | 27 |
| 28 | 1:47:13 | ROWLEY, Justin | clevedon AC | NDB | 152 | 28 |
| 29 | 1:47:34 | WALKER, Shaun | Pennistone Footpath Runners | NDB | 207 | 29 |
| 30 | 1:47:47 | DAVIES, Elwyn | Unattached | Man O/40 | 193 | 30 |
| 31 | 1:47:52 | WILLIAMS, Gareth | Cybi Striders | Senior Man | 160 | 31 |
| 32 | 1:48:05 | WEBER, Philip | amazing feet | Senior Man | 13 | 32 |
| 33 | 1:48:07 | FLETCHER, Glyn | Maldwyn Harriers | Man O/40 | 77 | 33 |
| 34 | 1:48:34 | GWILYM, Trystan | club rugby carmarthen | Senior Man | 113 | 34 |
| 35 | 1:48:43 | BROADBENT, Keith | Unattached | Man O/40 | 17 | 35 |
| 36 | 1:50:16 | OWEN, Dylan | Les Croupiers | Man O/40 | 183 | 36 |
| 37 | 1:50:21 | WHITTEY, Dave | Meirionnydd Running Club | Man O/50 | 107 | 37 |
| 38 | 1:50:35 | KELLY, Michael | Unattached | Man O/40 | 56 | 38 |
| 39 | 1:52:22 | CALLAGHAN, Martin | Ludlow Runners | Man O/40 | 174 | 39 |
| 40 | 1:52:25 | PARKER, Claire | pennine | Senior Female | 65 | 40 |
| 41 | 1:52:26 | MYLES, Chris | Shropshire Shufflers | Man O/40 | 139 | 41 |
| 42 | 1:52:30 | MARHAM, David | Unattached | Man O/40 | 29 | 42 |
| 43 | 1:52:34 | JONES, Kelvin | Eryri | Senior Man | 189 | 43 |
| 44 | 1:52:41 | GLADWELL, Ian | West End Runners | Man O/40 | 124 | 44 |
| 45 | 1:52:46 | BARKER, Louise | Aberystwyth AC | Senior Female | 197 | 45 |
| 46 | 1:53:04 | DONNELLY, Adrian | MERCIA FELL RUNNERS | Man O/40 | 126 | 46 |
| 47 | 1:53:16 | THOMPSON, Shaun | Saddleworth | Senior Man | 145 | 47 |
| 48 | 1:53:19 | GARSON, Peter | Aberystwyth AC | Man O/40 | 181 | 48 |
| 49 | 1:53:22 | BOTTOMLEY, Mark | Bedford Harriers | Senior Man | 112 | 49 |
| 50 | 1:53:30 | DAVIES, Lee | Pontypridd Rodents! | Senior Man | 41 | 50 |
| 51 | 1:53:30 | POWELL, Ross | Welsh fell running ASSOC | Man O/50 | 60 | 51 |
| 52 | 1:53:31 | HAYES, Simon | Unattached | Man O/40 | 185 | 52 |
| 53 | 1:54:29 | PERKINS, GREGORY | Telford AC | Man O/50 | 86 | 53 |
| 54 | 1:54:38 | OLDRID, Geoff | Aberystwyth AC | Man O/50 | 198 | 54 |
| 55 | 1:54:48 | WALKER, Craig | Calder Valley Fell Runners | Senior Man | 195 | 55 |
| 56 | 1:55:04 | HUGHES, Lenny | Maldwyn Harriers | Man O/50 | 31 | 56 |
| 57 | 1:55:07 | WOODVINE, Dave | Shropshire Shufflers | Senior Man | 15 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Page 1 of 4 |