Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader, Cader Idris - Saturday 24 May 2008. 12:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:55:37 | JONES, Paul | Eryri | Senior Man | 192 | 58 |
| 59 | 1:56:10 | BUTLER, Bruce | victoria park harriers | Senior Man | 205 | 59 |
| 60 | 1:56:30 | SUMNOR, Richard | Unattached | Man O/40 | 168 | 60 |
| 61 | 1:56:57 | JONES, Wyn Trefor | club rugby carmarthen | Senior Man | 114 | 61 |
| 62 | 1:57:09 | JONES, Peter | Unattached | Man O/40 | 191 | 62 |
| 63 | 1:57:17 | WILLIAMSON, Colin | Shropshire Shufflers | Man O/60 | 51 | 63 |
| 64 | 1:57:29 | CROSSLEY, Tony | East Grinstead | Man O/50 | 45 | 64 |
| 65 | 1:57:43 | BAKER, Ainsley | Tattenhall Runners | Senior Man | 194 | 65 |
| 66 | 1:57:44 | WEBSTER, Phoebe | Aberystwyth University | Senior Female | 201 | 66 |
| 67 | 1:57:48 | MORRIS, John | Buckley Runners | Man O/60 | 55 | 67 |
| 68 | 1:57:54 | HEYWOOD, Matthew | Unattached | Senior Man | 90 | 68 |
| 69 | 1:58:16 | MITCHELMORE, Darren | Man O/40 | 211 | 69 |
| 70 | 1:58:20 | WALLER, Adam | Unattached | Senior Man | 53 | 70 |
| 71 | 1:58:27 | STUART, Stephen | Unattached | Senior Man | 44 | 71 |
| 72 | 1:58:29 | CANNONS, Stephen | Unattached | Man O/40 | 71 | 72 |
| 73 | 1:58:32 | FLEMING, Peter | Unattached | Man O/40 | 76 | 73 |
| 74 | 1:58:33 | MUNRO, Gary | Unattached | Senior Man | 46 | 74 |
| 75 | 1:58:34 | HODGKINSON, Garry | Calder Valley Fell Runners | Senior Man | 133 | 75 |
| 76 | 1:58:45 | WILKINS, Jason | Cardigan Running Club | Senior Man | 12 | 76 |
| 77 | 1:58:52 | BAJIC, Stephen | Telford Harriers | Man O/40 | 28 | 77 |
| 78 | 1:58:56 | YWAIN, Dafydd | Unattached | Man U/20 | 123 | 78 |
| 79 | 1:59:02 | POWELL, Dave | Aberystwyth AC | Man O/40 | 200 | 79 |
| 80 | 1:59:06 | TRAINOR, Huw | Eryri | Senior Man | 105 | 80 |
| 81 | 1:59:11 | GARROD, Tom | abingdon amblers | Man O/40 | 88 | 81 |
| 82 | 1:59:37 | HODGSON, Tony | Meirionnydd Running Club | Man O/50 | 119 | 82 |
| 83 | 2:00:12 | THOMPSON, John | Newquay Road Runners | Man O/50 | 61 | 83 |
| 84 | 2:00:28 | KEECH, Tony | Human Energy AC | Man O/50 | 109 | 84 |
| 85 | 2:00:39 | FOALE, Peter | Aberystwyth AC | Man O/50 | 165 | 85 |
| 86 | 2:00:59 | HELLIWELL, William | Fell Running Association | Man O/60 | 203 | 86 |
| 87 | 2:01:30 | PUGH, Nic | Unattached | Senior Man | 98 | 87 |
| 88 | 2:01:43 | ELIAS, Neil | Unattached | Man O/40 | 164 | 88 |
| 89 | 2:01:55 | HARRIS, James | Unattached | Senior Man | 64 | 89 |
| 90 | 2:02:06 | GREW, Adam | Unattached | Senior Man | 50 | 90 |
| 91 | 2:02:14 | EVANS, Darryl | Maldwyn Harriers | Man O/40 | 39 | 91 |
| 92 | 2:02:26 | JONES, Stephen Lloyd | Eryri | Man O/50 | 116 | 92 |
| 93 | 2:03:16 | HICKS, Tim | Unattached | Man O/40 | 4 | 93 |
| 94 | 2:03:41 | ROS, Michal | vegan runners | NDB | 204 | 94 |
| 95 | 2:04:01 | JONES, Simon | Unattached | Senior Man | 172 | 95 |
| 96 | 2:04:17 | WILLIAMS, Alec | Unattached | Man O/40 | 199 | 96 |
| 97 | 2:04:45 | CLARKE, Ben | stroud ac | Senior Man | 57 | 97 |
| 98 | 2:05:06 | JONES, Glyn | Maldwyn Harriers | Man O/40 | 18 | 98 |
| 99 | 2:05:16 | BLAKE, Mike | Eryri | Man O/50 | 104 | 99 |
| 100 | 2:05:39 | POWIS, Nick | Unattached | Senior Man | 35 | 100 |
| 101 | 2:05:44 | WHITE, Steve | saffron striders | Man O/40 | 138 | 101 |
| 102 | 2:06:05 | PRIEST, Penny | Ludlow Runners | Senior Female | 173 | 102 |
| 103 | 2:06:13 | ATKINSON, Paul | Calder Valley Fell Runners | Man O/40 | 127 | 103 |
| 104 | 2:06:38 | STIELER, MARK | Aberystwyth AC | Man O/40 | 75 | 104 |
| 105 | 2:07:01 | EGGETT, JONATHAN | Unattached | Senior Man | 122 | 105 |
| 106 | 2:07:39 | BARTLETT, Anna | Shrewbury | Senior Female | 92 | 106 |
| 107 | 2:08:02 | DAWSON, Nigel | Unattached | Man O/40 | 37 | 107 |
| 108 | 2:08:22 | SMITH, John D | Meirionnydd Running Club | Man O/60 | 54 | 108 |
| 109 | 2:09:09 | DONOGHUE, Paul | Buckley Runners | Senior Man | 79 | 109 |
| 110 | 2:09:15 | KING, Clive | Eryri | Man O/40 | 89 | 110 |
| 111 | 2:09:21 | SIMPSON, Alan | Unattached | Man O/50 | 16 | 111 |
| 112 | 2:09:33 | VERRALLS, Keith | Unattached | Man O/50 | 206 | 112 |
| 113 | 2:09:38 | GILLARD, Phil | Helsby RC | Man O/40 | 157 | 113 |
| 114 | 2:09:40 | BAYMAN, Rob | Human Energy AC | Senior Man | 110 | 114 |
| 115 | 2:10:12 | ROWLANDS, Dilwyn | Eryri | Senior Man | 121 | 115 |
| 116 | 2:10:23 | DIAMOND, Colin | Unattached | Senior Man | 156 | 116 |
| 117 | 2:10:32 | SINGER, Pete | MERCIA FELL RUNNERS | Man O/50 | 97 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Page 2 of 4 |