Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader, Cader Idris - Saturday 24 May 2008. 12:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 2:10:55 | MACKEY, Tim | Dark Peak Fell Runners | Man O/50 | 176 | 118 |
| 119 | 2:11:06 | LAW, Naomi | Mynyddwyr De Cymru | Senior Female | 80 | 119 |
| 120 | 2:11:14 | FOX, Darren | Unattached | Man O/40 | 135 | 120 |
| 121 | 2:11:14 | MOULD, Dominic | Unattached | Senior Man | 137 | 121 |
| 122 | 2:11:31 | BLACK, Rebecca | Dorking & Mole Valley | Senior Female | 1 | 122 |
| 123 | 2:11:36 | WILLIAMS, Ian | Cybi Striders | Man O/40 | 163 | 123 |
| 124 | 2:11:59 | SMITH, Garry | Unattached | Man O/40 | 128 | 124 |
| 125 | 2:12:08 | MOORE, Joanne | Unattached | Senior Female | 154 | 125 |
| 126 | 2:12:11 | LUGG, Martin | Unattached | Man O/50 | 140 | 126 |
| 127 | 2:12:45 | SOUTH, Craig | Unattached | Senior Man | 210 | 127 |
| 128 | 2:12:51 | HEATH, Alan | Welsh fell running ASSOC | Senior Man | 94 | 128 |
| 129 | 2:13:05 | PAGE, Clare | Unattached | Senior Female | 134 | 129 |
| 130 | 2:13:20 | TAYLOR, Morgan | Unattached | Senior Man | 7 | 130 |
| 131 | 2:13:27 | MILLS, Celia | Calder Valley Fell Runners | Female O/40 | 161 | 131 |
| 132 | 2:13:31 | HARRIS, Iestyn | Unattached | NDB | 151 | 132 |
| 133 | 2:13:36 | GRIFFITHS, Richard | Bro Dysynni | Man O/50 | 202 | 133 |
| 134 | 2:13:52 | OSULLIVAN, Kate | Aberystwyth AC | Female O/40 | 184 | 134 |
| 135 | 2:14:36 | JONES, Robert | Weston AC | Senior Man | 10 | 135 |
| 136 | 2:15:19 | BRADLEY, Nicholas | Meirionnydd Running Club | Man O/50 | 108 | 136 |
| 137 | 2:15:27 | DUNSCOMBE, Andrew | ponty roadents | Man O/40 | 111 | 137 |
| 138 | 2:15:44 | THOMAS, Phil | Unattached | Man O/50 | 36 | 138 |
| 139 | 2:16:47 | SALISBURY, Ellie | Eryri | Female O/40 | 101 | 139 |
| 140 | 2:16:49 | WARRINGTON, Nigel | Dudley Kingswinford | Man O/50 | 91 | 140 |
| 141 | 2:17:26 | PADDOCK, Richard | Shropshire Shufflers | Man O/40 | 24 | 141 |
| 142 | 2:18:05 | MCCAFERTY, Tom | Unattached | Senior Man | 6 | 142 |
| 143 | 2:18:25 | WHINCUP, Stephen | Unattached | Man O/40 | 188 | 143 |
| 144 | 2:18:32 | EATON, Sandra | Telford Harriers | Senior Female | 62 | 144 |
| 145 | 2:19:14 | JONES, Philip | Prestatyn | Man O/60 | 42 | 145 |
| 146 | 2:19:31 | EDWARDS, Juliet | Meirionnydd Running Club | Female O/40 | 131 | 146 |
| 147 | 2:19:40 | WOOD, Emily | Eryri | Female O/40 | 155 | 147 |
| 148 | 2:19:46 | WILLIAMS, Keith | Unattached | Man O/40 | 166 | 148 |
| 149 | 2:20:14 | SANKEY, Leena | MERCIA FELL RUNNERS | Female O/40 | 2 | 149 |
| 150 | 2:20:59 | JONES , Peter | Weston AC | Man O/40 | 9 | 150 |
| 151 | 2:21:14 | WILLIAMS, Ian | Unattached | Man O/40 | 171 | 151 |
| 152 | 2:21:35 | STOCKDALE, Stephen | Unattached | Man O/40 | 99 | 152 |
| 153 | 2:21:41 | RICHARDS, Philip | Unattached | Senior Man | 132 | 153 |
| 154 | 2:21:42 | WITHINGTON, Micheal | Unattached | Man O/40 | 179 | 154 |
| 155 | 2:21:57 | HAWORTH, Robert | Unattached | Man O/50 | 59 | 155 |
| 156 | 2:22:03 | JENKINS, Huw | Unattached | Man O/50 | 129 | 156 |
| 157 | 2:22:24 | DALE, Derek | Congleton Harriers | Man O/60 | 70 | 157 |
| 158 | 2:25:02 | OLIVER, Maggie | Eryri | Female O/60 | 72 | 158 |
| 159 | 2:25:13 | MOIR, Adrian | MDC | Man O/40 | 102 | 159 |
| 160 | 2:26:54 | SWINFORD, Richard | Unattached | Senior Man | 178 | 160 |
| 161 | 2:27:10 | KHAN, Imran | Unattached | Senior Man | 5 | 161 |
| 162 | 2:27:36 | JONES, Rachelle Anna | Unattached | Senior Female | 34 | 162 |
| 163 | 2:27:55 | JONES, Paul | Unattached | Man O/40 | 169 | 163 |
| 164 | 2:29:08 | SPURLING, Maria | Shropshire Shufflers | Senior Female | 144 | 164 |
| 165 | 2:29:21 | FERRIS, Jim | Unattached | Senior Man | 159 | 165 |
| 166 | 2:30:25 | CROMPTON, Nigel | Pensby Runners | Man O/40 | 196 | 166 |
| 167 | 2:34:30 | HOVERS, Kate | brecon | Female O/40 | 182 | 167 |
| 168 | 2:34:36 | GRETTON, Victor | Meirionnydd Running Club | Man O/60 | 43 | 168 |
| 169 | 2:34:38 | MANTLE, David | MERCIA FELL RUNNERS | Man O/50 | 180 | 169 |
| 170 | 2:35:53 | HUGHES, Dewi | Unattached | Man O/50 | 96 | 170 |
| 171 | 2:37:59 | LEVEQUE, Julie | Unattached | Senior Female | 177 | 171 |
| 172 | 2:38:37 | ROBERTS, Jon | Unattached | Man O/40 | 14 | 172 |
| 173 | 2:39:02 | ALLWOOD, Cressida | Unattached | Female O/40 | 38 | 173 |
| 174 | 2:39:46 | BODDY, Peter | nottingham police | Man O/40 | 95 | 174 |
| 175 | 2:40:24 | RAMWELL, Stephen | Unattached | Man O/40 | 74 | 175 |
| 176 | 2:41:13 | MORGAN, Gary | Unattached | Man O/40 | 150 | 176 |
| 177 | 2:41:13 | STOKELL, Simon | Unattached | Senior Man | 136 | 177 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Page 3 of 4 |